| Curriculum Vitae - Octavio Campos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPERIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
January 2008 Present MIAMI THEATER CENTER Miami/FL Resident Artist Duties Include: Responsible for all Choreography and movement at MTC, programming of the Sandbox Series, a new works series for the performing arts in a black box setting with an emphasis on process based work methodologies, as well as creating special events. Responsible for the daily movement and voice training of the performance ensemble, development of a professional performance training laboratory, working together with Artistic Director and Executive Director on the ideation of future programming, expansion projects. JANUARY 2005 PRESENT CAMPOSITION Miami/FL Artistic Director Duties Include: Presentation of events, new creations, commissioning of new work, community projects, management of 501(C)3 corporation, Chairman of the Board of Directors, professional development workshops coordinator, grant writing, fund-raising, marketing and promotions of all related projects associated with Camposition. AUGUST 1995 Present New World School of the Arts Miami/FL Adjunct Professor Duties Include: Teaching for college and high school programs in the following techniques: Movement, Voice, Performance Art, Improvisation, Musical Theater Workshop, Ballet, Modern Dance, Street Theater, Composition, One-Man Show Development, Opera Laboratory, Self-Expression, Mentoring Program and Acting for Dance. Student advisement, conferences, juries and special projects: Mentor College Senior Projects, New World Rep Ensemble Greece tour, director freshman showcase, teaching masters students at the University of Florida, coordinator Street Theater Festival Miami Beach, choreography and directing of student shows and keeping regular office hours. Current Project: Curriculum development for the St. Petersburg Music Hall in St. Petersburg, Russia. Created a Musical Theater School and a teacher training program with an international exchange component of students and teachers between St. Petersburg, Russia and Miami, Florida. JANUARY 2003 Present Arsht Center for the Performing Arts of Miami Dade County Miami/FL Commissioned Artist Duties Include: Teaching and creating new work for Urban Disturbance, performance troupe. Reporting to Artistic Director Justin Macdonnel, and project director Kathryn Garcia. In development of projects for the Black Box Theater namely IPO - The Board Room (2005) The BugChasers (2007), together with Miami Dade College, Kitchen Monkey together with Miami Light Project and Pulitzer Prize nominee, 1000 Homosexuals (2008), South Beach Babylon (2010) No Music in This House (2011). JANUARY 2003 2005 ArtSpring Inc. Homestead/FL Artist Facilitator Duties Include: Teaching Expressive Arts and dance theater techniques to incarcerated women and girls at the Broward Correctional Institution and Homestead Correctional Institution. Reporting to Metro Dade County Parks and Recreation Department to develop the Community Arts Institute, artist training, curriculum development, mentoring programs, guest artists screenings and weekly reports. NOVEMBER 1998 2004 Metro Dade Parks & Recreation Arts and Culture Division Miami/FL Teaching Artist/Consultant Duties Included: Cornucopia of the Arts advisory board, booking and securing programming from 45 Performing Arts organizations from Dade County, press liaison, television interviews, master of ceremonies and curator of interdisciplinary installations. Conducted leadership workshops for parks managers in the arts, curriculum development expressive arts and gang intervention for the Embrace Foundation for girls, at the African Heritage Cultural Arts Center, advisor to manager of Arts and Culture Division Sheila Austin regarding Community Arts Institute, facilitating community relations and partnerships. JANUARY 2000 2002 Pro Intro Productions Frankfurt/Germany Executive Director Duties Included: Visual Positioning and Lifestyle Branding of Products, Budget, Proposal writing, text development, Account Executive, payroll, office management, Tour Planning, Casting, Contracts, Human Resources, Administration Partial List of Accounts Managed: Creative Director and Account Executive Ferrari/Shell Europe, EMO, Hannover, Germany Project Manager Microsoft, Zurich, Switzerland Creative Director and Account Executive Merck (2 years, 4 projects), Darmstadt, German AUGUST 1999 2002 StaatsTheater Darmstadt Darmstadt/Germany Choreographer/Dancer/Singer Duties Included: Teaching company classes, Teachers workshops, Choreography for Opera, Theater, Dance. Working as a dancer with repertory of Philip Glass, Yoshiko Waki, Thomas Langkau. Working with new creations of Birgitta Trommler. APRIL 1996 - 1999 Dancesation! Entertainment Ft. Lauderdale/FL Creative Director Duties Include: Marketing and sales development, budget development, proposal writing, entertainment sales, booking talent, costume development and community building, Rehearsal director, original business theater conception, tour management, multi-media installation. development school curriculum and master classes, student recruitment, scholarship programs, class schedules, personnel Schedules and time sheets, teacher recruitment and management, office/studio maintenance, organization of special studio events, teacher payroll, press releases, advertising, retail sales. Partial List of Accounts Managed: Management - Donna Summer Concert for Donald Trump West Palm Beach Project Manger - Paxton Communications Launch, West Palm Beach Creative Director - Amerijet Airlines, 20th Anniversary of the company, Ft. Lauderdale Creative Director , Liberty Mutual, Annual Sales Meeting, Miami Beach Choreographer - Betsey Johnson, Fashion Week `98, New York City Project Manager - DefJam Productions, CD Release party for Slick Rick, Miami Beach JULY 1996 - FEBRUARY 1997 The Next Stage Miami/FL Artistic Director/Co-Founder Duties Included: Artistic Direction, Producer, Press liaison, non-for profit application, budget development, building maintenance, accounting, set construction, classes and workshops, space rental agreements, community building and grant writing. AUGUST 1993 - JUNE 1995 Bolschoi Berlin Berlin/Germany Artistic Director Duties Included: Artistic direction, producer of two (2) large international interdisciplinary music/theater projects, administration of two German Federal grants, reports, press liaison, artist liaison, tour coordination and implementation of an Algerian, Turkish and German symposium of new music and theater. AUGUST 1989 JUNE 1993 Stadtische Buhnen Munster Munster/Germany Dancer/Choreographer Duties Included: Teaching company classes, teachers workshops, choreography for opera, theater, dance. working as a dancer with repertory of Philip Glass, Yoshiko Waki, Thomas Langkau. Working with new creations of Birgitta Trommler, Philip Glass and Robert Wilson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEACHING EXPERIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHOREOGRAPHY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
partial list full list click here 2012 - 2013 New Work - dancetheater - Residency - Baryshnikov Arts Center, NYC, New York Blood Laws - dancetheater - National Institute of Dramatic Art, Sydney Australia Three Sisters - Theater - Miami Theater Center - Miami. FL Putana - dance film - Miami, FL 2011-2012 Solo fur Pina - Solo Dance Theater - Miam International Film Festival Intention Intervention - Performance Installation - New World Symphony, Miami Beach The Pig Show - Dance Theater - Melbourne Fringe - Revolt - Melbourne, Australia 2010 - 2011 No Music in this House- Dance Theater - Arsht Center, Miami South Beach Babylon - Theater - Carnival Studio Theater, Miami The Red Thread - Childrens Theater - Playground Theatre, Miami 2009 - 2010 Freedom without Walls - Performance - German Consulate, Miami & D.C. Shadows in the Dark - Video - Sandbox, Miami Video Mummy - Performance Incub8, Wynwood 2008-2009 1,000 Homosexuals - Theater - Arsht Center, Miami Accelearate - Dance Theater - Florida Dance Festival, Miami Innana - Childrens Theater - Playground Theater, Miami 2007-2008 The BugChasers - Dance Theater - Carnival Center, Miami Alice - Childrens Theater - Playground Theater, Miami The Vamp - Cabaret - 801 Projects, Miami 2006-2007 Very Old Man with Enormous Wings - Childrens Theater - Playground Theater The Monkey Opera - Dance Opera - Carnival Center for the Performing Arts Creation of the World - Theater - Playground Theater Upwake IV - Dance Theater - Carnival Center for the Performing Arts Developmentus Interruptus - Performance Pilgrimage - Downtown Miami 2005 2006 Upwake III - Dance Theater - Miami Light Project IPO Scan Artist - Installation - 801 Projects/Experimental 8 IPO Flipping Unreal Estate - Theater - The Brick Theater, Brooklyn, NY Flaming Creatures - Video - Deitch Projects, NY, London Gay & Lesbian FF 2004 2005 Bernarda Albas House - Theater - Homestead Correctional Institution IPO : The Bored Room - Dancetheater - Here & Now 05, MLP, FDF, MPAC Blue Live - Dance Film - Gay Lesbian Film Festival, Miami Luna del Pinguino -Dance Theater- VH100 Black Box, Miami, Highways As You Like It - Theater - Gerrits Theater, Miami 2003 2004 Assasins -Musical - Gerrits Theater, Miami Art of the Heart -Multidisciplinary- Coconut Grove Arts Festival, Miami Touching Outside -Dance Theater- Broward Correctional Institution Dosinda * -Dance Theater- Florida Dance Festival, Miami Pygocelius Papua -Theater - New Playwrights Festival NWSA 2002-2003 Hypo Theo Universal -Theater - New Playwrights Festival NWSA The Kitchen -Theater - Gerrits Theater, Miami Coup de Des -Dance/Theater- MAM, Miami, FL 2001-2002 Anomie - Theater - P.S. 742, Miami, FL Der Verkaufte Braut- Opera - Staatstheater Braunschweig The Orestia - Theater - Gerrits Theater, Miami Patch M - Dance - Florida Dance Festival 2000-2001 Fausto - Choreography -Teatro Municipal, Lima, Peru Chroma - Choreography - Expo 2000, Berlin Theatertreffen Fat Peggy-s Property - Dramaturgy - TAT, Frankfurt Die Tute des Lebens - Choreography - Mouson Turm, Frankfurt 1999- 2000 Missing Link - Sound Theater - Mouson Turm, Frankfurt Ka und der Pavian - Opera - Staatstheater Darmstadt Rosen - Musical Theater - Staatstheater Darmstadt Werther - Opera - Staatstheater Darmstadt The You Sisters - Dramaturgy - TAT, Frankfurt 1998-1999 Hair - Musical Theater - Lyric Theater, West Palm Beach Over Faust - Dance Theater - Florida Dance Festival 4 eye & F - Dance Theater - Miami Light Project, H & N Festival U.R. Faust - Visual Opera - Gerrits Theater, Miami, Athens Isadora Libre - Theater/Dance - Area Stage/ Miami, HERE, New York Fist Faust* - Dance/Theater - Colony Theater, Miami Beach Mouthful of Birds - Dance/Theater -New World School of the Arts, Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FILM & TELEVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMERCIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created, Managed and Performed in Industrial Events for: Cirque du Solei, American Express, AmeriJet, Bacardi, Betsey Johnson, Burdines, The Clevelander, Circ X, Sirrius Radio, Caesars Palace, Celene Dion, Coca Cola, Def Jam Records, Donna Summer, Ferrari, Gloria Gaynor, IBM, Liberty Mutual, Loreal, Merck, Microsoft, Miami Childrens Hospital, Pax Net, RTL, Shell, Slick Rick, Sony, The Commodores, Donald Trump, Virgin Atlantic Records, ZDF a.o Reel available upon request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THEATER & DANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PROFESSIONAL AFFILIATIONS & AWARDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIAL SKILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choreography, Improvisation, Directing, Teaching, Driving, In-Line Skating, Accomplished Clarinetist, Video Design, Sound Design, Clowning, make-up, digital photography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

